Lift guide
Branch Of Industry
: Elevator industry
Delivery Condition: cold-drawn | machined
Steel grade
: structural carbon steel
Steel grades in detail
| C10 (1.0301) | E235B |
| C15 (1.0401) | E275B |
| C22 (1.0402) | |
| C25 (1.0406) | RSt 37-2 (1.0038) |
| C30 (1.0528) | |
| C35 (1.0501) | S235JR |
| C40 (1.0511) | S275JR |
| C45 (1.0503) | S275J0 |
| C50 (1.0540) | S355J0 |
| C55 (1.0535) | S355J2 |
| C60 (1.0610) | |
JSC "Omutninsk Metallurgical Plant" - a modern plant which has a complete metallurgical cycle, from steel casting to finished products. One type of the plant activity is the production of lift guides according to ISO 7465 and according to TS 14-11-245-88.
JSC "OMP" has more than 30 years of experience in the production of lift guides, our high quality is appreciated at the Russian and international level. Our customers are all lift building factories in Russia and CIS countries. In addition, more than 10 years, our products are successfully selling in the EU countries, through the representative office of our plant in Germany.
Dimensions of elevator guides, mm
Designation | b1 | d1 | h1 | k | n | c | g | f | p | r5 | m1 | m2 | t1 | t2 | F, Cm2 | m, kg/m |
Tolerance | ±1,0 | ±0,2 | ±0,15 | ±0,75 | ±0,5 | +0,06 -0 | +0 -0,06 | ±0,1 | ±0,1 | |||||||
T45/A | 45 | 45 | 5 | 5 | 1 | 4,25 | 3,34 | |||||||||
T50/A | 50 | 50 | 5 | 5 | 1 | 4,75 | 3,73 | |||||||||
RO 45 M/A | 45 | 45 | 5 | 5 | 1 | 2 | 1,95 | 2,5 | 2 | 4,25 | 3,34 | |||||
RO 50 M/А | 50 | 50 | 5 | 5 | 1 | 2 | 1,95 | 2,5 | 2 | 4,75 | 3,73 | |||||
Tolerance | ±1,5 | ±0,1 | +0,1 -0 | +3 -0 | ±0,75 | ±0,75 | +0,06 -0 | +0 -0,06 | ±0,1 | ±0,1 | F, Cm2 | m, kg/m | ||||
RO 50.9/A | 50 | 50 | 9 | 35 | 7,5 | 6,5 | 1 | 3 | 2,95 | 3,5 | 3 | 7,07 | 5,55 | |||
RO 70.9/A | 70 | 70 | 9 | 35 | 7,9 | 8,5 | 1,5 | 3 | 2,95 | 3,5 | 3 | 11,25 | 8,83 | |||
Т70-1/А | 70 | 65 | 9 | 34 | 6 | 7 | 1,5 | 3 | 2,95 | 3,5 | 3 | 9,51 | 7,47 | |||
Т75/В | 75 | 26 | 62 | 10 | 30 | 8 | 7 | 9 | 3 | 3 | 2,97 | 3,5 | 3 | 10,91 | 8,564 | |
Т75-3/В | 75 | 62 | 10 | 30 | 8 | 7 | 9 | 3 | 3 | 2,95 | 3,5 | 3 | 10,99 | 8,63 | ||
T82/A | 82,5 | 26 | 68,25 | 9 | 25,4 | 7,5 | 6 | 8,25 | 3 | 3 | 2,95 | 3,5 | 3 | 10,9 | 8,55 | |
T89/A | 89 | 26 | 62 | 15,88 | 33,4 | 10 | 7,9 | 11,1 | 3 | 6,4 | 6,37 | 7,14 | 6,35 | 15,7 | 12,3 | |
Т89/В | 89 | 26 | 62 | 16 (15,88) | 34 | 10 | 7,9 | 11,1 | 3 | 6,4 | 6,37 | 7,14 | 6,35 | 15,77 | 12,38 | |
Т90/В | 90 | 26 | 75 | 16 | 42 | 10 | 8 | 10 | 4 | 6,4 | 6,37 | 7,14 | 6,35 | 17,25 | 13,54 | |
Т125/В | 125 | 33 | 82 | 16 | 42 | 10 | 8 | 12 | 4 | 6,4 | 6,37 | 7,14 | 6,35 | 22,82 | 17,91 | |
2/3A-2 | 70 ±1,0 | 24 | 65 -0,2 | 14 -0,1 | 30 | 10 ±0,5 | 8,5 +0,1 -0,5 | gradient 1:8 | 4 | 5 | 5 -0,02 -0,09 | 5±0,4 | 4±0,4 | 14 | 11,2 | |
2/T2A | 110 | 33 | 88 | 15,8 +0,2 | 50-3 | 11 ±0,5 | 10 ±0,75 | 16 | 3 | 6,4 | 6,37 | 7,14 ±0,2 | 6,35 ±0,2 | 22,82 | 20,3 | |
2/T1A | 125 | 33 | 110-0,2 | 20-0,2 | 50-3 | 15 ±0,5 | 12 ±0,75 | 18 | 3 | 6,4 | 6,37 | 7,14 ±0,2 | 6,35 ±0,2 | 36,24 | 26,8 |
Basic parameters and specifications
You can make an inquiry for your profile according your requirements